Elected Officials
Click HERE to view the Elected Officials and their contact information.
Federal Offices
OFFICE | OFFICIAL | PARTY AFFILIATION | TERM |
---|---|---|---|
Senior US Senator | Jon Ossoff | Democratic | Through 2026 |
Junior US Senator | Raphael Warnock | Democratic | Through 2028 |
US House - 3rd District | Drew Ferguson | Republican | Through 2024 |
US House - 13th District | David Scott | Democratic | Through 2024 |
Georgia Senate
OFFICE | OFFICIAL | PARTY AFFILIATION | TERM |
---|---|---|---|
State Senate - District 28 | Matt Brass | Republican | Through 2024 |
State Senate - District 30 | Mike Dugan | Republican | Through 2024 |
State Senate - District 35 | Donzella James | Democratic | Through 2024 |
Georgia House of Representatives
OFFICE | OFFICIAL | PARTY AFFILIATION | TERM |
---|---|---|---|
Georgia House - District 61 | Roger Bruce | Democratic | Through 2024 |
Georgia House - District 64 | Kimberly New | Republican | Through 2024 |
Georgia House - District 65 | Mandisha A. Thomas | Decomcratic | Through 2024 |
Georgia House - District 66 | Kimberly Alexander | Democratic | Through 2024 |
County Officials
OFFICE | OFFICIAL | PARTY AFFILIATION | TERM |
---|---|---|---|
County Commissioner - Chair | Phil Miller | Republican | Through 2024 |
County Commissioner - District 1 | Ricky Dobbs | Through 2026 | |
County Commissioner - District 2 | Kelly Robinson | Democratic | Through 2024 |
County Commissioner - District 3 | Tarenia Carthan | Democratic | Through 2026 |
County Commissioner - District 4 | Mark Alcarez | Republican | Through 2026 |
Sheriff | Tim Pounds | Democratic | Through 2024 |
Clerk of Superior Court | Annetta Stembridge | Democratic | Through 2024 |
Tax Commissioner | Greg Baker | Democratic | Through 2024 |
Coroner | Renee Godwin | Democratic | Through 2024 |
School Board - District 1 | Devetrion Caldwell | Democratic | Through 2024 |
School Board - District 2 | D.T. Jackson | Democratic | Through 2026 |
School Board - District 3 | Tracy Rookard | Democratic | Through 2026 |
School Board - District 4 | Michelle Simmons | Democratic | Through 2026 |
School Board - District 5 | Glenn Easterwood | Republican | Through 2024 |
Judicial System
OFFICE | OFFICIAL | PARTY AFFILIATION | TERM |
---|---|---|---|
Superior Court Judge | Deah B. Warren | Non-Partisan | Through 2024 |
Superior Court Judge | William "Beau" McClain | Non-Partisan | Through 2024 |
Superior Court Judge | Cynthia Adams | Non-Partisan | Through 2026 |
Probate Court Judge | Christina Peterson | Democratic | Through 2024 |
Solicitor General | Sonya Compton | Democratic | Through 2026 |
Magistrate Court Judge | Susan Camp | Republican | Through 2026 |
District Attorney | Dalia Racine | Democratic | Through 2024 |